Advertisement
Annual ITR Calculator (BIR Form 1700 / 1701)
Estimate your income tax for the year based on TRAIN Law 2025 brackets. For reference only — file via eBIRForms or your employer's substitution.
Income Details
Non-Taxable / Exempt Income
ITR Computation Summary
| Annual Gross Compensation | — |
| Total Gross Income | — |
| SSS Contributions (exempt) | — |
| PhilHealth Contributions (exempt) | — |
| Pag-IBIG Contributions (exempt) | — |
| 13th Month Pay Exemption (up to ₱90,000) | — |
| Taxable Income | — |
| Income Tax Due (TRAIN Law brackets) | — |
| Less: Withholding Tax Already Paid | — |
| TAX STILL DUE / (REFUNDABLE) | — |
Advertisement
TRAIN Law 2023+ Annual Tax Brackets
| Annual Taxable Income | Tax Rate | Tax Formula |
|---|---|---|
| Up to ₱250,000 | 0% | Exempt |
| ₱250,001 – ₱400,000 | 15% | 15% of excess over ₱250,000 |
| ₱400,001 – ₱800,000 | 20% | ₱22,500 + 20% of excess over ₱400,000 |
| ₱800,001 – ₱2,000,000 | 25% | ₱102,500 + 25% of excess over ₱800,000 |
| ₱2,000,001 – ₱8,000,000 | 30% | ₱402,500 + 30% of excess over ₱2,000,000 |
| Over ₱8,000,000 | 35% | ₱2,202,500 + 35% of excess over ₱8,000,000 |
Also try: Payroll + Tax Calculator • BIR Filing Calendar
Disclaimer: All calculations provided by PH Tax Tools are for general informational and reference purposes only. Results are estimates based on publicly available government rates and may not reflect your exact situation. This tool does not constitute legal, tax, or financial advice. Tax laws, contribution rates, and penalties are subject to change — always verify figures with the official sources: BIR, SSS, PhilHealth, Pag-IBIG, or LTO. PH Tax Tools is not affiliated with any government agency.