Advertisement
SSS / PhilHealth / Pag-IBIG Calculator
See your exact mandatory contribution amounts — employee and employer shares — based on your monthly salary.
Contribution Breakdown
| Contribution | Employee | Employer | Total |
|---|---|---|---|
| SSS | — | — | — |
| PhilHealth | — | — | — |
| Pag-IBIG | — | — | — |
| Total Deducted from Pay | — | — | — |
Advertisement
2025 Rate Reference
| Fund | Employee Rate | Employer Rate | Notes |
|---|---|---|---|
| SSS | 4.5% | 10.5% | Based on salary credit table; min MSC ₱5,000, max MSC ₱35,000 |
| PhilHealth | 2.5% | 2.5% | 5% of basic salary; floor ₱500 total, cap ₱5,000 total |
| Pag-IBIG | 2% (max ₱200) | 2% (max ₱200) | 1% if salary ≤ ₱1,500; based on compensation up to ₱10,000 |
Also try: Full Payroll + Tax Calculator • Annual ITR Calculator
Disclaimer: All calculations provided by PH Tax Tools are for general informational and reference purposes only. Results are estimates based on publicly available government rates and may not reflect your exact situation. This tool does not constitute legal, tax, or financial advice. Tax laws, contribution rates, and penalties are subject to change — always verify figures with the official sources: BIR, SSS, PhilHealth, Pag-IBIG, or LTO. PH Tax Tools is not affiliated with any government agency.